- USB/MP6/WMA
- Bluetooth
- Dolby Atmos + Dolby Digital
- Line In/USB/Optical/Coaxial HDMI Out (Arc)
- Remote Control
Hisense Soundbar
R5999,00
Specifications
| What’s In The Box | |
| In The Box – Accessories | 3.5mm audio cable 1 PCS, AC power cord 2 PCS, Battery (AAA) 2 PCS, HDMI Cable 1 PCS, Operation Manual 1 PCS, Optical Cable 1 PCS, Quick Guide 1 PCS, Remote Controller 1 PCS, Wall Mount Guide 1 PCS, Wall Mount Kit 1 Set |
| Remote Control | |
| Remote Control Type | IR |
| Remote Control Battery | AAA Battery |
| Control Keys (On Main Unit) | |
| Controls On Sound Bar (Front Panel) | Input/Source, On/Standby, Volume +/- |
| Controls On Subwoofer (Rear Panel) | ID Set |
| Sound Enhancement | |
| Sound Mode | Movie, Music, News, Night, Sport |
| Surround Mode | Support (ON / OFF) |
| Decoder | |
| Dolby Atmos | Yes |
| Dolby THD | Yes |
| Dolby Digital Plus | Yes |
| Dolby Digital | Yes |
| PCM | Yes |
| MultichPCM | Yes |
| Decoder Others | AAAVC (4+8K), AACW, ALAC, FLAC, MP3, WAV, WMA |
| Key Components | |
| Wireless to Subwoofer (5.8GHz) | 2.4GHz RF |
| Sound Features | |
| Sound Mode | Movie, Music, News, Night, Sport |
| Terminals | |
| Soundbar (HDMI Input) | 2 |
| Soundbar (HDMI Output – ARC) | Yes |
| Soundbar (Optical input) | Yes |
| Soundbar (Coaxial input) | Yes |
| Soundbar (AUX In (3.5mm)) | Yes |
| Soundbar (USB – Type A) | 1, USB Audio and FW update |
| Power supply BOX (Power Supply Socket AC) | Yes |
| Functions | |
| HDMI Input | 2 |
| HDMI ARC | 1 |
| BT Version | 4.2 |
| Optical Input | Yes |
| Coaxial Input | Yes |
| Aux Input | 3.5mm Phone Jack |
| Auto Power Off | Yes |
| Wall Mountable | Yes |
| USB port for Service (FW update) | Share USB Type A |
| Auto Wake Mode (Enter Mode Method) | “Source” & “Vol+” (On Soundbar) |
| Auto Wake Mode (Support Input) | ARC (Not for BT, AUX, Coaxial, Optical, USB |
| Bass Level Adjustment | Yes |
| Treble Level Adjustment | Yes |
| Dimmer Adjustment | Yes |
| Compatible with TV Remote Control Code | CEC |
| Shop mode | “Source” & “Vol-” (On Soundbar) |
| Display | |
| Soundbar (Main Display) | LED Display |
| Soundbar (Standby LED) | Standby LED |
| Subwoofer (Standby LED) | Blue LED |
| Amplifier | |
| Amp Type | 3.1CH |
| Rated Output (Sound Bar) | 180W, 30W x 6 (@10%THD) |
| Rated Output Power (Subwoofer) | 120W (@10%THD) |
| Rated Output Power (Total) | 300W |
| Sound Bar (Frequency Response) | 120Hz-20KHz |
| Speaker System | (1 Full Range + 1 Tweeter) x 3, Total 6 Speakers |
| Woofer: Speaker Size | 48 x 90mm |
| Tweeter: Speaker Size | 1.5″ |
| Subwoofer (Frequency Response) | 40Hz-120Hz |
| Subwoofer (Type) | Woofer |
| Subwoofer (Size) | 8″ |
| C. Max SPL | 109dBA |
| Power Supply | |
| Voltage | AC ~ 100-240V |
| Frequency | 50-60Hz |
| Phase | AC Input |
| Power Consumption (Sound Bar) | 30W |
| Power Consumption (Subwoofer) | 25W |
| Power Consumption (Stand-by) | <0.5W |
| Audio Accessories | |
| Cable: 3.5mm line in cable | Yes |
| Remote control | Yes |
| Battery for remote control | AAA Battery x 2 |
| Connectivity | |
| HDMI Input | 2 |
| Specifications | |
| Gross Weight (Kg) | 10.6 kg |
| Sound Bar (Net weight (kg)) | 3 kg |
| Sound Bar (Dimensions (WxHxD) mm) | 980 x 62 x 90 |
| Gross Dimension (W x H x D) | 1090 x 365 x 270 |
| Subwoofer (Net weight (kg)) | 5.5 kg |
| Subwoofer (Dimensions (WxHxD) mm) | 240 x 420 x 240 |
| More | |
| Bluetooth Audio | Yes |
| USB Audio (Type A) | Support, 1 port |
































Reviews
There are no reviews yet.